Logbook: Configure Event and Activity Types for Cargo and Fluid Tracking
Before you can track cargo or fluid on the Logbook tab, you must configure event and activity types for the kinds of transactions you want to log.
To create an event or activity type
- Go to the Setup > Events > Event Types or Activity Types tab.
- Click New Event Type or New Activity Type.
- In the Type list, select the type you want to configure. See the reference table below for available types.
- Configure default values as required (for example, Commodity, Amount Unit, Ticket Number, or Amount Configuration). These settings will prefill when logging entries.
- Click Save.
Cargo and Fluid Event and Activity Type Reference
| Type Name | Description | Asset Profile | Event Type | Activity Type |
|---|---|---|---|---|
| Add Attached Asset Fluid | Increases inventory | Attached | ✓ | ✓ |
| Add Fluid | Increases inventory | Primary | ✓ | ✓ |
| Adjust Attached Asset Cargo | Can increase or decrease cargo | Attached | ✓ | ✓ |
| Adjust Attached Asset Fluid | Can increase or decrease inventory | Attached | ✓ | ✓ |
| Adjust Cargo | Can increase or decrease cargo | Primary | ✓ | ✓ |
| Adjust Fluid | Can increase or decrease inventory | Primary | ✓ | ✓ |
| Attached Asset Fluid Reading | Records a permanent reading that can affect future transactions | Attached | ✓ | ✓ |
| Discharge Cargo | Removes cargo from inventory (only accepts negative values) | Primary | ✓ | ✓ |
| Fluid Reading | Records the current sounding measurement. Supports readings in feet and inches if sounding tables are uploaded | Primary | ✓ | ✓ |
| Load Attached Asset Cargo | Adds cargo to inventory (only accepts positive values) | Attached | ✓ | ✓ |
| Load Cargo | Adds cargo to inventory (only accepts positive values) | Primary | ✓ | ✓ |
| Transfer Attached Asset Cargo | Moves cargo on or off the attached asset | Attached | ✓ | ✓ |
| Transfer Attached Asset Fluid | Moves quantities on or off the attached asset | Attached | ✓ | ✓ |
| Transfer Cargo | Moves cargo on or off the primary asset | Primary | ✓ | ✓ |
| Transfer Commodity Between Assets* | Moves cargo between different assets (primary to primary, attached to attached, or primary to attached) | Both | — | ✓ |
| Transfer Fluid | Moves quantities on or off the primary asset | Primary | ✓ | ✓ |
| Unload Attached Asset Cargo | Removes cargo from inventory (only accepts negative values) | Attached | ✓ | ✓ |
*For more information about Transfer Commodity Between Assets, see Log a Commodity Transfer Between Assets.